Introduction
This page describes which screens and specific permissions are available to the different user roles.
User Role | Description | Approval Email Required (attached to ticket) |
|---|---|---|
Maintainer | User management and Product Level Updates |
|
Super User | Obsolete - No longer maintained |
|
LOC User | Regional Planning of Empty Flows + Limited access for Scenario Management. Geo-specific access is granted per LOC geo code. |
|
Country Cluster User
| Local Planning of Empty Flows. Geo-specific access is granted per Country Cluster geo code. |
|
Read Only User | Mainly covers peripheral users which are not equipment planners, but need to see stock development, forecasting and OTT related screens |
|
OTT User | Covers users mainly from Cargo department, who only needs to view OTTs and the container figures on them for load planning purpose. | Not required |
Commercial User | Covers commercial users who need to view automated container availability screen to understand and explain availability numbers. |
|
Access (Read)
Level 1 Menu Item | Level 2 Menu Item | OTT User | Read Only User | Country Cluster User | LOC User | Super User | Maintainer | Commercial User |
|---|---|---|---|---|---|---|---|---|
Vessel Call Screen | - | No Access | Access | Access | Access | Access | Access | No Access |
Notifications | - | Access | Access | Access | Access | Access | Access | No Access |
Notification Preferences | - | No Access | Access | Access | Access | Access | Access | No Access |
OTT Summary | - | Access | Access | Access | Access | Access | Access | No Access |
Create OTT | - | No Access | Access | Access | Access | Access | Access | No Access |
Enter Forecast | - | No Access | Access | Access | Access | Access | Access | No Access |
Adjust TSL | - | No Access | No Access | No Access | Access | Access | Access | No Access |
Stock Development | Position Plan Simulation | No Access | Access | Access | Access | Access | Access | No Access |
Equipment Geo/Stock Overview | No Access | Access | Access | Access | Access | Access | No Access | |
Global Stock Chart | No Access | Access | Access | Access | Access | Access | No Access | |
SPM Port View | No Access | Access | Access | Access | Access | Access | No Access | |
Scenario Management | PLP Scenario Manager | No Access | No Access | No Access | Access (U/SU) | Access | Access | No Access |
Stock Performance Graph | - | No Access | Access | Access | Access | Access | Access | No Access |
Reports | Power BI | No Access | Access | Access | Access | Access | Access | Access |
Empty T/S | No Access | Link visible in ROCK, but access to Empty T/S dashboard needs to obtained separately. Send an email to equipment.gda@maersk.com with your employee ID and justification. | ||||||
Master Data | Geo Data | Access | Access | Access | Access | Access | Access | No Access |
Corridors | No Access | Access | Access | Access | Access | Access | No Access | |
PLP Inland Corridors | No Access | Access | Access | Access | Access | Access | No Access | |
Weekly Inland Capacity | No Access | No Access | Access | Access | Access | Access | No Access | |
Vessel Call Constraints | No Access | No Access | Access | Access | Access | Access | No Access | |
Storage Limits | No Access | No Access | Access | Access | Access | Access | No Access | |
Optimization Deadlines | No Access | No Access | Access | Access | Access | Access | No Access | |
User Administration | - | No Access | Access | Access | Access | Access | Access | No Access |
Help | - | Access | Access | Access | Access | Access | Access | No Access |
Automated Container Availability | - | No Access | No Access | Access | Access | Access | Access | Access |
Pages Specific Permissions (Write)
Page | Action | OTT User | Read Only User | Country Cluster User | LOC User | Super User | Maintainer | Commercial User |
|---|---|---|---|---|---|---|---|---|
Corridor | Create and Modify Corridors | - | No | Yes* | Yes* | Yes | Yes | No |
PLP Inland Corridors | Write | - | No | Yes* | Yes* | Yes | Yes | No |
Weekly Inland Capacity | Create and Modify Capacity | - | No | Yes* | Yes* | Yes | Yes | No |
Vessel Call Constraints | Create Vessel Constraints | - | No | Yes* | Yes* | Yes | Yes | No |
Storage Limits | Write | - | No | Yes* | Yes* | Yes | Yes | No |
Optimization Deadlines | Write | - | No | Yes* | Yes* | Yes | Yes | No |
Master Data Management | View | - | No | No | Yes* | Yes | Yes | No |
Upload | - | No | No | Yes* | Yes | Yes | No | |
Promote/Demote | - | No | No | Yes* | Yes | Yes | No | |
OTT Management | Create OTT | - | No | Yes* | Yes* | Yes | Yes | No |
Split OTT | - | No | No | Yes* | Yes | Yes | No | |
Approve OTT | - | No | No | Yes* | Yes | Yes | No | |
Lock Equipment Group | - | No | Yes* | Yes* | Yes | Yes | No | |
Lock OTT | - | No | No | Yes* | Yes | Yes | No | |
PLP Scenario Manager | Build and Upload Scenario | - | No | No | Yes* | Yes | Yes | No |
Manage Scheduler | - | No | No | Yes* | Yes | Yes | No | |
Stop Running Scenario | - | No | No | Yes* | Yes | Yes | No | |
Delete Scenario | - | No | No | Yes* | Yes | Yes | No | |
Promote/Demote Scenario | - | No | No | Yes* | Yes | Yes | No | |
Approve/Unapprove Scenario | - | No | No | Yes* | Yes | Yes | No | |
Vessel Call | Lock Port Call for PLP | - | No | Yes | Yes | Yes | Yes | - |
User Administration | Add/Update User | - | No | No | No | No | Yes | No |
Delete User | - | No | No | No | No | Yes | No | |
* Restricted to associated geos | ||||||||